BSc Agricultural Resource Management & Technology (ARMT) is four years undergraduate degree program offered by the Faculty of Agriculture, University of Ruhuna. During first five semesters of the BSc ARMT degree programme Dept. of Agric. Engineering conduct course modules on major areas in Agricultural Engineering including agricultural machinery, soil and water engineering, postharvest technology, environmental engineering, precision agriculture, etc. in the sixth semester; undergraduates are facilitated to get hands on experiences on the above engineering themes. Undergraduates who opt to specialize in Agricultural Engineering can follow the advanced course modules in Agricultural Engineering during the sevenths semester followed by industrial training. Thereafter, they have to carry out research projects under the supervision of senior academics of the Department.
Courses offered by the dept. of Agricultural Engineering - New Curriculum
Semester | Course notation | Course Name | Status | Credits | Teaching hours |
---|---|---|---|---|---|
1-I | EN 1101 | Hydrology and Climatology | Compulsory course | 2 | 45 (Theory + Practical) |
1-II | EN 1201 | Agricultural Machinery Engineering | Compulsory course | 2 | 45 (Theory + Practical) |
2-I | EN 2101 | Bioprocessing and Post-harvest Engineering | Compulsory course | 2 | 45 (Theory + Practical) |
2-I | EN 2102 | Ergonomics | Elective course | 2 | 30 (Theory) |
2-I | EN 2103 | Agricultural Pollution Prevention and Remediation | Elective course | 2 | 30 (Theory + Practical) |
2-I | EN 2104 | Wood Engineering Technology | Elective course | 2 | 30 (Theory + Practical) |
2-II | EN 2201 | GIS and Remote sensing | Compulsory course | 2 | 45 (Theory + Practical) |
2-II | EN 2202 | Precision Agricultural Technology | Elective course | 2 | 30 (Theory + Practical) |
2-II | EN 2203 | Agricultural Systems design and Construction | Elective course | 2 | 30 (Theory + Practical) |
2-II | EN 2204 | Surveying and Levelling | Elective course | 2 | 30 (Theory + Practical) |
3-I | EN 3101 | Irrigation and Water Resources Engineering | Compulsory course | 2 | 45 (Theory + Practical) |
3-I | EN 3102 | Designing and Installation of Micro Irrigation Systems | Elective course | 2 | 30 (Theory + Practical) |
3-I | EN 3103 | Technical Instrumentation and Device Development | Elective course | 2 | 30 (Theory + Practical) |
3-I | EN 3104 | Environment Information and Management | Elective course | 2 | 30 (Theory + Practical) |
3-I | EN 3105 | Renewable Energy for Sustainable Agriculture | Elective course | 2 | 30 (Theory + Practical) |
3-II | EN 3201 | Applied Agricultural Engineering and Environmental Technology | Compulsory course | 2 | 90 (Field works) |
3-II | EN 3202 | Non-Destructive Analytical Techniques | Elective course | 2 | 30 (Theory + Practical) |
3-II | EN 3203 | Engineering Solutions for Controlled Environment in Agriculture | Elective course | 2 | 30 (Theory + Practical) |
3-II | EN 3204 | Training in Agricultural Machineries | Elective course | 2 | 30 (Practical) |
3-II | EN 3205 | Engineering Drawing | Elective course | 2 | 30 (Practical) |
4-I | EN 4101 | Automated and Connected Agriculture | Specialization course | 2 | 45 (Theory + Practical) |
4-I | EN 4102 | Modelling and simulation in Systems engineering | Specialization course | 1 | 15 (Theory) |
4-I | EN 4103 | Disaster Risk Reduction & Climate Resilient Development | Specialization course | 1 | 15 (Theory) |
4-I | EN 4104 | Design and Manufacturing Engineering | Specialization course | 2 | 45 (Theory + Practical) |
4-II | ** 4201 | Research project | Specialization course | 6 | 24 Weeks |
Courses offered by the dept. of Agricultural Engineering - Old Curriculum
Semester | Course notation | Course Name | Status | Credits | Teaching hours |
---|---|---|---|---|---|
1 | EN 1101 | Farm Power and Mechanization | Compulsory course | 2 | Theory hours: 15 & Field works: 45 |
2 | EN 1201 | Agro-Meteorology and Applied Hydrology | Compulsory course | 2 | Theory hours: 15 & Field works: 45 |
3 | EN 2102 | Engineering Drawing | Compulsory course | 0 | Practical hours: 30 |
3 | EN 2101 | Post-harvest Technology | Compulsory course | 2 | Theory hours: 15 & Field works: 45 |
4 | EN 2202 | Applied Green Technologies in Agriculture | Compulsory course | 2 | Theory hours: 15 & Field works: 45 |
4 | EN 2201 | Machinery Systems Engineering | Compulsory course | 2 | Theory hours: 15 & Field works: 45 |
5 | EN 3101 | Irrigation and Water Resource Engineering | Compulsory course | 3 | Theory hours: 30 & Practical hours: 30 |
5 | EN 3102 | Ergonomics | Elective course | 2 | Practical hours: 30 |
6 | EN 3202 | Training in Agricultural Machinery | Compulsory course | 0 | Field works: 45 |
6 | EN 3201 | Field Practices in Agricultural Engineering | Compulsory course | 2 | Field works: 90 |
6 | EN 3203 | Surveying and Leveling | Compulsory course | 0 | Practical hours: 60 |
7 | EN 4106 | Electronics and instrumentation in Agriculture | Elective course | 2 | Theory hours: 30 |
7 | EN 4102 | Advanced Machinery and Processing Engineering | Compulsory course | 4 | Theory hours: 30 & Field works: 90 |
7 | EN 4103 | Computer Aided Drawing and Computer Programming | Compulsory course | 0 | Practical hours: 60 |
7 | EN 4104 | GIS and Remote Sensing | Compulsory course | 0 | Theory hours: 15 & Practical hours: 30 |
7 | EN 4101 | Advanced Climatology and Reservoir Hydrology | Compulsory course | 2 | Theory hours: 15 & Field works: 45 |
7 | EN 4105 | Precision Agricultural Technology | Elective course | 2 | Theory hours: 30 |
Gold medals for Agric. Engineering Specialized ARMT students
Mr. & Mrs. D. A. Rajapaksha Memorial Gold Medal awarded by the D. A. Rajapaksha Commemorative Oration Organizational Committee to the graduate who specialized in the field of Agricultural Engineering for the Degree of Bachelor of the Science of Agricultural Resource Management & Technology obtaining the highest Grade Point Average for all the subjects offered by the Department of Agricultural Engineering and passed with First Class Honours.
Thrift and Credit Cooperative Society of the University of Ruhuna (SANASA) Gold Medal awarded to the graduate who obtained a first class honours for the Degree of Bachelor of Science of Agricultural Resource Management & Technology and who obtained the highest grade point from the sum of grade point average for the field practices in Agricultural Engineering course offered by the Department of Agricultural Engineering at the final year first and second semester examinations with the first attempt.
Thrift and Credit Cooperative Society of the University of Ruhuna (SANASA) Gold Medal awarded to the graduate who specialized in the field of Agricultural Engineering for Degree of Bachelor of Science of Agricultural Resource Management and Technology obtaining the highest grade point average for field practices in Agricultural Engineering course in the Third year second semester (EN 3201), Industrial training (CC4107) in the final year first year and research project in the final year second semester (EN4200) with first attempt and graduated with a First Class Honors.
Emeritus Professor K.D.N. Weerasinghe Gold Medal is awarded by the Agricultural Engineering alumni, Faculty of Agriculture to the graduate who obtained in the first attempt with a first class or a second class upper division honors for the degree of BSc in Agricultural Resources Management & Technology and who obtained the highest grade point average (GPA) for the all elective courses offered by the Department of Agricultural Engineering and specialized in Agricultural Engineering research project (EN4200) in the final year second semester.